Punjab Police rank and salary information is crucial to candidates seeking jobs with the Punjab Police Department. According to the Punjab Police salary list ranking system, each rank corresponds to a BPS scale, salary range, and grade. It is important to know the salary and grade for constables and DSPs as well as the salary for the SHO in Punjab Police.
The article contains all the necessary details and includes a salary list, grading system, and rank system with stars.
Police Ranks in Pakistan 2026 With Salary Structure
Below is a table that shows ranks, grades, and their respective BPS:
| Rank (From Lowest to Highest) | Grade (From Lowest to Highest) |
| Police Constable (PC) | BPS-5 |
| Head Constable (HC) | BPS-7 |
| Assistant Sub Inspector (ASI) | BPS-9 |
| Sub Inspector (SI) | BPS-14 |
| Police Inspector | BPS-16 |
| Additional Superintendent of Police (ASP) | BPS-17 |
| Superintendent Of Police (SP) | BPS-18 |
| Senior Superintendent of Police/Assistant Inspector General (SSP) | BPS-19 |
| Deputy Inspector General (DIG) | BPS-20 |
| Additional Inspector General (IG) | BPS-21 |
| Inspector General of Police | BPS-22 |
Punjab Police Lady Constable and SPU Salary Slip
This position pays between 16,310 and 49,610 rupees, with an annual increment of 910. A starting salary of approximately Rs. 44,000 is offered after completing training, which increases to about Rs. 54,080 with allowances. It is possible to earn Rs. 56,000 or more with additional perks over time.
| Wage Type | Amount (Rs.) | Wage Type | Amount (Rs.) |
|---|---|---|---|
| Basic Pay | 34,510.00 | Conveyance Allowance 2005 | 1,932.00 |
| House Rent Allowance 45% | 2,384.00 | Medical Allowance | 1,500.00 |
| Constabulary R Allowance | 509.00 | Washing Allowance | 150.00 |
| Special F.D.A. Police (2009) | 11,000.00 | Police Law & Order Allowance | 3,530.00 |
| Adhoc Relief Allowance (15%) | 3,296.00 | Gross Pay | 71,609.00 |
Salary of Constable in Punjab Police Per Month 2026-27
The following table summarizes the BPS grades. Salary structure and allowances, corresponding ranks, basic pay ranges, and typical allowances for Punjab police officers:
| Rank | Basic Pay Range (PKR) | Typical Allowances* |
|---|---|---|
| Constable | 16,310–46,610 | House Rent, Medical, Risk, Uniform |
| Head Constable | 17,770–53,770 | House Rent, Medical, Risk, Uniform |
| Assistant Sub-Inspector (ASI) | 18,540–59,540 | House Rent, Medical, Risk, Uniform |
| Sub-Inspector (SI) | 19,490–65,390 | House Rent, Medical, Risk, Uniform |
| Inspector | 20,700–72,600 | House Rent, Medical, Risk, Uniform |
| Station House Officer (SHO) | 20,700–72,600 | House Rent, Medical, Risk, Uniform |
| Deputy Superintendent of Police (DSP) | 38,990–98,790 | House Rent, Medical, Risk, Uniform, Official Vehicle |
| Superintendent of Police (SP) | 49,210–124,010 | House Rent, Medical, Risk, Uniform, Official Vehicle |
| Senior Superintendent of Police (SSP) | 75,990–155,390 | House Rent, Medical, Risk, Uniform, Official Vehicle |
| Deputy Inspector General (DIG) | 88,650–170,830 | House Rent, Medical, Risk, Uniform, Official Vehicle |
| Additional Inspector General (Addl. IG) | 76,720–146,720 | House Rent, Medical, Risk, Uniform, Official Vehicle |
| Inspector General (IG) | 82,380–164,560 | House Rent, Medical, Risk, Uniform, Official Vehicle |
Ranks Details of Senior and Junior Police Officers in Punjab
Senior Police Ranks and Junior Police Ranks exist within the Punjab Police, each with their own responsibilities and salary packages.
Junior Police Ranks:
- Inspector
- Head Constable
- Sub-Inspector
- Assistant Sub-Inspector
- Constable

Senior Police Ranks:
- Additional Inspector General
- Assistant Inspector General/Senior Superintendent
- Superintendent
- Assistant Superintendent/Deputy Superintendent
- Deputy Inspector General
- Inspector-General

Additional Benefits for the Punjab Police Salary
Punjab Police officers are entitled to several benefits besides their basic pay and allowances, including:
- Periodically granted additional pay called an ad hoc allowance
- Specifically assigned duties or assignments are compensated with special pay
- Annual pay increases are determined by performance and tenure
- An individual’s pension is the financial benefit they receive after they retire
- The medical facility provides healthcare services to officers and their families
Overview of Promotions and Increments in Punjab Police
- There is an annual increment added to the basic salary each year.
- Promotions from Constable to Head Constable, ASI to SI, and Inspector are determined by performance, exams, and service tenure.
- In most cases, higher ranks like DSP, SP, SSP, DIG are promoted through the Provincial Civil Services (PCS) or Central Superior Services (CSS) exams.
Punjab Police Ranks with Stars in Pakistan 2026
Insignias or stars on uniforms indicate the rank of each member of the Punjab Police:
- Constable: There is no insignia
- ASI: A single star on the shoulder
- Inspector: A total of three stars
- SP: The crown insignia
- IG: Crossed swords and batons with a star
For Rangers Check: Pak Army Soldier Salary in Pakistan